| Launch | Announced | 2023, March 01 |
|---|---|---|
| Status | Available. Released 2023, March 01 |
| Body | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Color changing back panel color |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Platform | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 7200 (4 nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.5, (wide), AF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes, eSE | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4600 mAh |
|---|---|---|
| Charging | 66W wired, 50% in 19 min |
| Misc | Colors | Magic Blue, Noble Black, Emerald Green, Flowing Gold |
|---|---|---|
| Models | V2231, V2246 | |
| Tests | Performance | AnTuTu: 613641 (v9) GeekBench: 2400 (v5.1), 2689 (v6) GFXBench: 34fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1055 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.2 LUFS (Average) | |
| Battery (old) | Endurance rating 134h |